Strategic and Key Aeronautic Research Infrastructures in Europe
AirTN NextGen Facts and Figures
Unique outstanding facilities for Research and Technology Development in the aviation sector have been developed in Europe. Relevant European Stakeholders grow leading edge capabilities to operate effectively and efficiently such facilities.
AirTN Nextgen created a catalogue for the Strategic and Key research facilities for aviation supporting the European Research Area. The catalogue is a unique inventory and is based on the information, provided by stakeholders on a voluntary basis, collected via a questionnaire widely disseminated in the European aviation community; thus some research facilities are not included due to the missed answers to the questionnaire.
This catalogue provides an overview of the European facilities and provides a basis for coordinating further development to achieve the goals set in FlightPath2050.
The AirTN Nextgen classification refers to the financial criteria defined in ACARE for strategic and key facilities:
- Strategic facilities: at least 100 M€ investments. 13 strategic research infrastructures are identified in the catalogue.
- Key facilities: between 10 M€ and 100 M€ investments. Because of the large range of investments, the facilities are distributed in the following cost intervals: between 10 M€ and 30 M€, between 30 M€ and 60 M€, and between 60 M€ and 100 M€. 73 key research infrastructures are identified in the catalogue.
- Common facilities: less than 10 M€ investments. This type of facilities is not included in the catalogue.
Locations of Strategic or Key Aeronautic Research Infrastructures of the catalogue by country.
The research infrastructures in the catalogue can be classified as follow: Wind Tunnel, Propulsion Bench, Others, Structures, Flight test bed, Materials, Simulator, and Supercomputers.
The 86 Strategic and Key facilities listed in the catalogue represent an amount of investments higher than 3 B€.
Repartition of the 86 Strategic and Key facilities by types.
Repartition of Strategic and Key facilities by countries number.
Repartition of Strategic and Key facilities by countries minimal value of the total investments.
Further information on the catalogue
The Brochure Strategic and Key Aeronautic Research Infrastructures in Europe is downloadable.
The detailed descriptions of 78 Strategic and Key facilities are available.
A concise overview of tabular characteristics of 78 strategic and key facilities is shown in the following table, which is also downloadable as (searchable) Excel file.
Type Infrastructure | Country | Location | Name | Year Construction Or Refurbishment | Owner | Contact | Access Policy | Support | Acare Typology | Domain |
---|---|---|---|---|---|---|---|---|---|---|
Flight Test Bed | Germany | Oberpfaffenhofen | Aircraft Gulfstream G 550 HALO | 2005 | DLR | Oliver Brieger (oliver.brieger@dlr.de) | Contract | All | Key | Public |
Flight Test Bed | Germany | Oberpfaffenhofen | Aircraft Dassault Falcon 20E-5 | 1975 | DLR | Oliver Brieger (oliver.brieger@dlr.de) | Contract | All | Key | Public |
Flight Test Bed | Germany | Braunschweig | ACT_FHS Experimentals incl. Ground Station | 2000 | DLR | Martin Gestwa (martin.gestwa@dlr.de) | Contract | All | Key | Public |
Flight Test Bed | Germany | Braunschweig | Aircraft Airbus A320 ATRA | 2011-2012 | DLR | Oliver Brieger (oliver.brieger@dlr.de) | Contract | All | Key | Public |
Flight Test Bed | Germany | Göttingen | Aircraft Dornier Do 728 Cabin | 2007 | DLR | Dr. Johannes Bosbach (Johannes.Bosbach@dlr.de) | Contract | All | Key | Public |
Flight Test Bed | Netherlands | Amsterdam | Fligh test facilities, FURORE | 1990 | NLR | R. Ruigrok et al | Based on contract | NLR Internal + Specific | Key | Public |
Material | Ireland | Limerick | MSSI | 1998 | University of Limerick | Tel: +353-61-213127 | ? | National | Key | |
Material | Ireland | Limerick | Irish Centre for Composite Research | 2010 | University of Limerick | Tel: +353-61-234164 | National And International | Key | ||
Material | Netherlands | Flevopolder | Facilities for mechanics | 1989 | NLR | Jan van Twick | Contract | Worlwide | Key | Public |
Material | Spain | Cerdanyola Del Vallès | ASCAMM | 1989-2011 | ASCAMM | A. Lagrana | 10-30 M | Contract | Key | Private |
Material | UK | Bristol | NCC (national composite centre) | 2010/2011 | NCC? | +44 (0)117 928 8173 | Contract | No Support (Eccept Contract) | Key | |
Others | France | Modane | ONERA-TURMA | 2005 | ONERA | J.P. Foucault | Contract | National, Local Private | Key | Public |
Others | France | Palaiseau | ONERA-BATHIRE (turbine bench) | 2004 | ONERA | A.Cochet | Contract And Free Access | All | Key | Public |
Others | Germany | Göttingen | Next Generation Turbine Test Facility NG-Turb | 2008-2014 | DLR | Frank Kocian (Frank.Kocian@dlr.de) | Contract | All | Key | Public |
Others | Poland | Zielonka | Cold Flow Turbine Test Facility "Polonia Aero" | 2013 - 2015 | Avio Aero | Monika So?tys (monika.soltys@avioaero.it) | Contract | All | Key | Private |
Others | Spain | Torrejón De Ardoz | OATS | 1996 | MoD/INTA | agnoncm@inta.es | Contract | European | Key | Public |
Others | Spain | Mazagon Huelva | CEDEA | 1966 | INTA | Col. Parejo Bravo | Contract | International | Key | Public/Private |
Others | Spain | Seville | UAV platform | 2009 | Andalusia fondation | www.catec.aerpo | Contract | All | Key | Private |
Others | UK | Ansty Park | MTC (manufacturing tech centre) | 2011 | MTC linited | ? | Contract | None | Key | |
Propulsion Bench | Austria | Graz | A-8010 Combustion facilities | 1990 | Graz Univ. | Dr E. Göttlich | Contract | National, European | Key | Public |
Propulsion Bench | Belgium | Rhode-Saint-Genèse | CT-3 | 1990 | VKI | Tony Arts | Contract | Public/Private | Key | Public |
Propulsion Bench | Belgium | Rhode-Saint-Genèse | S-1/C | 2000 | VKI | Tony Arts | Contract And Research | Public | Key | Public |
Propulsion Bench | France | Palaiseau | ONERA-ATD | 1946; 1998 | ONERA | A. Cochet | Contract | All | Key | Public |
Propulsion Bench | France | Palaiseau | ONERA-LAERTE | 1991 | ONERA | A. Cochet | Contract | All | Key | Public |
Propulsion Bench | France | Palaiseau | ONERA-M1 | 1999 | ONERA | Ch. Guin | Contract | All | Key | Public |
Propulsion Bench | France | Saclay | A06 | 1990 | DGA | F. Le Mézo | >100 M | All | Strategic | Public |
Propulsion Bench | France | Saclay | M1 | 1991-1995 | DGA | F. Le Mézo | >100 M | Strategic | Public | |
Propulsion Bench | France | Saclay | R6 | 2004 | DGA | F. Le Mézo | >100 M | Strategic | Public | |
Propulsion Bench | France | Saclay | S1 | 1970 | DGA | F. Le Mézo | >100 M | Strategic | Public | |
Propulsion Bench | Germany | Neubiberg/Munich | Jet engine Test Faci. | 2010 | University of the German Federal Armed Forces - Instit. Jet Prop. | Dr. R. Niehuis | Contract/Mtu | National | Key | Private ? |
Propulsion Bench | Germany | Bremen | GDTF | 1962 And Continuously Refurbished | Airbus Operations GmbH | Klaus Muthreich , Michael Huhnd | Contract Free For Airbus | Private, Airbus | Key | Private |
Propulsion Bench | Spain | Torrejón De Ardoz | Turbojet test facility | 1994 | INTA | Gonzalo Moreno Labata | Contract | National | Key | Public |
Simulator | France | Toulouse | ONERA-IESTA | 2008 | ONERA | S. Aubry | 10-30 M | Contract | Key | Public |
Simulator | Netherlands | Amsterdam | Real time ATC Research | 1992 (Radar) 2009 (Tower) | NLR | M. Van Apeldorn | Contract | Worlwide | Key | Public |
Simulator | Netherlands | Delft | SIMONA | 2000 | Un. Delft | Olaf Stroosma | Contract | National, European, Private (Industry) | Key | Public |
Simulator | Netherlands | Amsterdam | HPS, MUST, GRACE | 1990 | NLR | Harrie Bohnen | Contract | All | Key | Public |
Structures | Czech Republic | Prague | Dynamic and Static test Labs | 1987 | VZLU | Josef Jironc, jironc@vzlu.cz | National, European | Key | Public | |
Structures | Germany | Stuttgart | Drop Tower | 1986 | DLR | Dr. Nathalie Toso (nathalie.toso@dlr.de) | Contract | All | Strategic | Public |
Structures | Germany | Stuttgart | Gas Guns Test Facility | 2005 | DLR | Dr. Nathalie Toso (nathalie.toso@dlr.de) | Contract | All | Strategic | Public |
Structures | Italy | Capua | Large Aerospace Structures Impact Laboratory (LISA) | 2002 | CIRA | Ing. Umberto Mercurio (tel. +39 0823 623355, u.mercurio@cira.it) | Contract, Purchase Order | National | Key | Public |
Structures | Netherlands | Flevopolder | Manufacturing facility for composites research | 1991 | NLR | Bert Thuis | Contract | (Private (Internal) | Key | |
Structures | Netherlands | Flevopolder | test facility for construction and material | 1910? | NLR | P. Arendsen | Contract | (Private (Internal) | Key | |
Structures | Spain | Getafe (Madrid) | FIDAMC | 2009 | EADS/CDTI/Regional | F. Ruy del Hoyo | Contract | All | Key | Private |
Supercomputers | France | Toulouse | CERFACS/BULL Cluster | ? | CERFACS | N. Monnier | Cerfacs Researchers | Private | Key | Public |
Supercomputers | Germany | Braunschweig | HPC C²A²S²E | 2013 | DLR/ T-Systems SfR | Andreas Ernst (andreas.ernst@dlr.de) | Contract | Key | Public | |
Wind Tunnel | Austria | Graz | A-8010- Facilities | 1990 | Graz Univ. | Dr E. Göttlich | Contract | European; Private | Key | Public Military |
Wind Tunnel | Austria | Vienna | Climatic WT | 2003 | RTA rail tec Arsenal | H. Ferschitz | Contract | All | Key | Public Military |
Wind Tunnel | Belgium | Rhode-Saint-Genèse | L-1 | 1960 | VKI | P. Planquart | Contract And Research | Public | Key | Public |
Wind Tunnel | France | Modane | ONERA-S1MA | 1950 | ONERA | J.P. Foucault | Contract | All | Strategic | Public |
Wind Tunnel | France | Modane | ONERA-S2MA | 1950 | ONERA | J.P. Foucault | Contract | All | Strategic | Public |
Wind Tunnel | France | Le Fauga Mauzac | ONERA-F1 | 1974 | ONERA | J.P. Foucault | Contract | All | Strategic | Public |
Wind Tunnel | France | Modane | ONERA-S3MA | 1950 | ONERA | J.P. Foucault | Contract | All | Key | Public |
Wind Tunnel | France | Modane | ONERA-S4B | 1970 | ONERA | J.P. Foucault | Contract | All | Key | Public |
Wind Tunnel | France | Modane | ONERA-BD2 | 1970 | ONERA | J.P. Foucault | Contract | All | Key | Public |
Wind Tunnel | France | Saclay | PAG Icing Wind Tunnel | 2007 | DGA | F. Le Mézo | Contract | Key | Public | |
Wind Tunnel | France | Saclay | ONERA-CEPRA 19 | 1975 | ONERA | J.P. Foucault | Contract | National And Regional Partialy | Key | Public |
Wind Tunnel | France | Meudon | ONERA-S3Ch | 1986 | ONERA | B. Chanetz | Contract | National , European Private | Key | Public |
Wind Tunnel | France | Meudon | ONERA-R2 | 1964 | ONERA | B. Chanetz | Contract | National , European Private | Key | Public |
Wind Tunnel | France | Meudon | ONERA-S5Ch | 1951 | ONERA | B. Chanetz | Contract | National , European Private | Key | Public |
Wind Tunnel | Germany | Cologne | ETW (Transonic wind tunnel) | 1988 | Fr, UK, De, Nl | Dr. Guido Dietz (gd@etw.de) | Contract | All | Strategic | Foundation |
Wind Tunnel | Germany | Neubiberg/Munich | HSCWT | 1985 | University of the German Federal Armed Forces - Instit. Jet Prop. | Dr. R. Niehuis | Contract | All | Key | Public |
Wind Tunnel | Germany | Bremen | LSWT | 1970 | Airbus | Klaus Muthreich | Contract | Internal | Key | Private |
Wind Tunnel | Germany | Cologne | DNW-KKK (Cryogenic wind tunnel) | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Key | Foundation | |
Wind Tunnel | Germany | Braunschweig | DNW-NWB (Low-speed wind tunnel) | 2010 | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Key | Foundation |
Wind Tunnel | Germany | Göttingen | DNW-TWG (Transonic wind tunnel) | 1964; 2010 | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Key | Foundation |
Wind Tunnel | Italy | Capua | Icing Wind Tunnel (IWT) | 2002 | CIRA | Ing. Antonio Ragni (tel. +39 0823 623526, a.ragni@cira.it) | Contract, Purchase Order | National | Key | Public |
Wind Tunnel | Italy | Milano | GVPM | 2000 | Politecnico di Milano | G. Gibertini | 10-30 M | Contract | Key | Public |
Wind Tunnel | Netherlands | Marknesse | DNW-LLF (Large low-speed facility) | 1980 | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Strategic | Foundation |
Wind Tunnel | Netherlands | Amsterdam | DNW-HST (Transonic wind tunnel) | 1996 | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Key | Foundation |
Wind Tunnel | Netherlands | Marknesse | DNW-LST (Low-speed wind tunnel) | 1986 | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Key | Foundation |
Wind Tunnel | Netherlands | Amsterdam | DNW-SST (Supersonic wind tunnel) | 1964;1999 | DNW foundation | Henri Vos [henri.vos@dnw.aero] | Contract | All | Key | Foundation |
Wind Tunnel | Sweden | Bromma (Stockholm) | Comp. TF | 2006 | STARCS | M. Jernlund | Contract And Research | Private (Internal.) | Key | Private |
Wind Tunnel | Sweden | Bromma (Stockholm) | HYP500 | 1965 | STARCS | M. Jernlund | Contract And Research | Private (Internal.) | Key | Private |
Wind Tunnel | Sweden | Bromma (Stockholm) | STARCS T1500 | 1989 | STARCS | M. Jernlund | Contract And Research | Private (Internal.) | Key | Private |
Wind Tunnel | Sweden | Bromma (Stockholm) | STARCS TVM500 | 1968 | STARCS | M. Jernlund | Contract And Research | Private (Internal.) | Key | Private |
Wind Tunnel | Switzerland | Emmen | Large Wind Tunnel Emmen (LWTE) | 1946; 2001, 2007 | RUAG Aviation | andreas.hauser@ruag.com | Contract | Private | Key | Private |
Wind Tunnel | UK | Farnborough | LSWT | QinetiQ | Ian Smith | Contract | None (Private?) | Strategic | Private | |
Wind Tunnel | UK | Bedford | TWT | ARA | Contract | None (Private?) | Strategic | Private |
Previous workshops and reports
Independent Expert Group (IEG)
In September 2012 the European Commission and ACARE tasked an Independent Expert Group (IEG) to identify, with the help of ERA-Net AirTN, how the EU can play a major role in establishing a European Strategic Aviation RDT&E infrastructure and in securing its sustained availability. Findings were presented in the report “Towards a European Strategic Aviation Research, Development, Testing & Evaluation Infrastructure“.
Workshop on Aviation Research Infrastructure
The AirTN-ACARE-EU workshop on “Aeronautics Research & Testing Infrastructures – Key for Europe’s Competitiveness in Aviation” was held on 25-26 February 2013 in Brussels, Belgium.
AirTN-NextGen Events
The “AirTN-NextGen Seminar: Towards virtual certification: Key challenges in the field of simulation capabilities for European Research Infrastructures.” was held on 25 September 2014 in Bonn, Germany.
The “AirTN-NextGen Workshop on Virtual testing, towards virtual certification” was held on 25 May 2016, Amsterdam, The Netherlands.